MACHINES AVAILABILITY


NOW: Saturday, April 20, 2024


Location: ITALY CRS IT1 PLANT (IT1), Series: Q100 AIR DC 400VAC
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
12 250 AIR 400 01 25 CGA036 A39 CN2 24957 Q1CN22307-0006 FG     View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 24958 Q1CN22307-0007 FG     View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 24959 Q1CN22307-0008 FG     View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25745 Q1CN22401-0026 FG     View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25746 Q1CN22401-0027 FG     View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25747 Q1CN22401-0028 FG     View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25994 Q1CN22404-0002 FG May 27 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25995 Q1CN22404-0003 FG May 27 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25996 Q1CN22404-0004 FG May 27 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 CN2 25997 Q1CN22404-0005 FG May 27 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 IN3 1877 Q1IN32402-0001 FG Apr 3 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 IN3 1878 Q1IN32402-0002 FG Apr 3 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 IN3 1879 Q1IN32402-0003 FG Apr 3 2024   View Details
12 250 AIR 400 01 25 CGA036 A39 IN3 1880 Q1IN32402-0004 FG Apr 3 2024   View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24362 Q1CN22302-0030 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24363 Q1CN22302-0031 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24364 Q1CN22302-0032 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24365 Q1CN22302-0033 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24657 Q1CN22304-0001 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24658 Q1CN22304-0002 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24659 Q1CN22304-0003 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24660 Q1CN22304-0004 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 24954 Q1CN22307-0003 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25137 Q1CN22308-0007 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25138 Q1CN22308-0008 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25139 Q1CN22308-0009 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25140 Q1CN22308-0010 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25141 Q1CN22308-0011 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25142 Q1CN22308-0012 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25390 Q1CN22310-0031 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25391 Q1CN22310-0032 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25392 Q1CN22310-0033 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25393 Q1CN22310-0034 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25394 Q1CN22310-0035 FG     View Details
12 500 AIR 400 01 25 CGA013 A42 CN2 25395 Q1CN22310-0036 FG     View Details
25 250 AIR 400 01 25 CGA096 A39 CN2 24340 Q1CN22302-0024 FG     View Details
25 250 AIR 400 01 25 CGA096 A39 CN2 24341 Q1CN22302-0025 FG     View Details
25 250 AIR 400 01 25 CGA096 A39 CN2 24342 Q1CN22302-0026 FG     View Details
25 250 AIR 400 01 25 CGA096 A39 CN2 24343 Q1CN22302-0027 FG     View Details


Location: ITALY CRS IT1 PLANT (IT1), Series: Q150 AIR DC 400VAC
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
16 600 AIR 400 01-1 (Desk)   CGA961D B20 CN2 22091 Q2CN22203-0010 FG     View Details
16 600 AIR 400 01-1 (Desk)   CGA961D B20 CN2 22092 Q2CN22203-0011 FG     View Details
16 600 AIR 400 01-1 (Desk)   CGA961D B20 CN2 22094 Q2CN22203-0013 FG     View Details


Location: ITALY CRS IT1 PLANT (IT1), Series: Q300 AIR DC 400VAC
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
12 1200 AIR 400 02-2 69 CGA675 A22 CN2 24428 Q3CN22302-0005 FG     View Details
12 1200 AIR 400 02-2 69 CGA675 A22 CN2 24429 Q3CN22302-0006 FG     View Details
12 1200 AIR 400 02-2 69 CGA675 A22 IN3 1821 Q3IN32305-0001 FG     View Details
12 1200 AIR 400 02-2 69 CGA675 A22 IN3 1822 Q3IN32305-0002 FG     View Details
12 1200 AIR 400 02-2 69 CGA675 A22 IN3 1857 Q3IN32311-0001 FG     View Details
12 1200 AIR 400 02-2 69 CGA675 A22 IN3 1858 Q3IN32311-0002 FG     View Details
12 1200 AIR 400 02-2 69 CGA675 A22 IN3 1881 Q3IN32402-0001 FG Apr 3 2024   View Details
12 1200 AIR 400 02-2 69 CGA675 A22 IN3 1882 Q3IN32402-0002 FG Apr 3 2024   View Details
12 1800 AIR 400 03-3 89 CGA676 A22 IN3 1859 Q3IN32311-0003 FG     View Details
16 1200 AIR 400 02-2 69 CGA678 A21 CN2 25110 Q3CN22308-0003 FG     View Details
16 1200 AIR 400 02-2 69 CGA678 A21 CN2 25111 Q3CN22308-0004 FG     View Details
16 1200 AIR 400 02-2 69 CGA678 A21 IN3 1848 Q3IN32309-0003 FG     View Details
16 1200 AIR 400 02-2 69 CGA678 A21 IN3 1861 Q3IN32311-0005 FG     View Details
16 1200 AIR 400 02-2 69 CGA678 A21 IN3 1862 Q3IN32311-0006 FG     View Details
16 1200 AIR 400 02-2 69 CGA678 A21 IN3 1883 Q3IN32402-0003 FG Apr 3 2024   View Details
16 1200 AIR 400 02-2 69 CGA678 A21 IN3 1884 Q3IN32402-0004 FG Apr 3 2024   View Details
16 1800 AIR 400 03-3 89 CGA679 A21 IN3 1875 Q3IN32312-0001 FG   RESERVED FOR ORDER * View Details


Location: ITALY CRS IT1 PLANT (IT1), Series: Q500B AIR DC 400VAC
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
16 1200 AIR 400 03-1I1 99 CGA729B B16 IN3 1886 Q5IN32402-0001 FG Apr 11 2024   View Details
16 1200 AIR 400 03-1I1 99 CGA729B B16 IN3 1887 Q5IN32402-0002 FG Apr 11 2024   View Details
16 1200 AIR 400 03-1I1 99 CGA729B B16 IN3 1888 Q5IN32402-0003 FG Apr 11 2024   View Details
16 1200 AIR 400 03-1I1 99 CGA729B B16 IN3 1889 Q5IN32402-0004 FG Apr 11 2024   View Details
16 2400 AIR 400 05-2i2 139 CGA666B B16 IN3 1826 Q5IN32306-0002 FG     View Details


Location: ITALY CRS IT1 PLANT (IT1), Series: Q500B WATER DC 400VAC
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
35 3000 WATER 400 10-2i4i2 280 CGW298B B15 CN2 24588 Q5CN22303-0054 FG   RESERVED FOR CRS ITALY FOR INTERNAL TEST View Details


Location: ITALY CRS IT1 PLANT (IT1), Series: Q500B WATER PP/PPR SLOW
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
50 1500 WATER 400 09-2iR1RF2   CGW297B B15 CN2 24587 Q5CN22303-0053 FG   RESERVED FOR CRS ITALY FOR INTERNAL TEST View Details


Location: MEXICO FEM/CRS MX5 (MX5), Series: Q500B AIR DC 230VAC
OUTPUT
VOLTS
OUTPUT
AMPS
COOLING
TYPE
NOMINAL
INPUT
CONFIG WEIGHT
(kg)
FPN REV BOX SN STATUS ETA
DATE
REMARKS VIEW
DETAILS
12 1100 AIR 230 03-1i1 99 CGA550B B10 CN2 17679 Q5CN21910-0003 FG   RESERVED FOR ORDER * View Details
12 2800 AIR 230 07-1i3i1 183 CGA449B B11 CN2 16068 Q5CN21810-0086 FG     View Details
12 2800 AIR 230 07-1i3i1 183 CGA449B B11 CN2 16069 Q5CN21810-0087 FG     View Details
12 2800 AIR 230 07-1i3i1 183 CGA449B B11 CN2 17158 Q5CN21904-0038 FG     View Details
12 2800 AIR 230 07-1i3i1 183 CGA449B B11 CN2 17539 Q5CN21908-0027 FG     View Details
12 3300 AIR 230 08-2i2i2 203 CGA450B B10 CN2 17450 Q5CN21907-0052 FG     View Details
12 3300 AIR 230 08-2i2i2 203 CGA450B B10 CN2 17451 Q5CN21907-0053 FG     View Details
12 3300 AIR 230 08-2i2i2 203 CGA450B B10 CN2 17704 Q5CN21911-0003 FG     View Details